Models
Every model on Zabio
119 models from 10 providers, one API. Prices are the vendors' list prices per million tokens, as of 12 October 2026. Models Zabio has tested link to their benchmark results.
See which features each model supports
- Models
- 119
- Providers
- 10
- Tested by Zabio
- 2
- Prices as of
- 12 October 2026
Anthropic
Requests are processed in United States.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
claude-fable-5 | Frontier | $10.00 | $50.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-fable-5-1 | Frontier | $10.00 | $50.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-opus-4-5 | Powerful | $5.00 | $25.00 | 200K | images, tools, JSON schema | Not tested yet |
claude-opus-4-6 | Powerful | $5.00 | $25.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-opus-4-7 | Powerful | $5.00 | $25.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-opus-4-8 | Powerful | $5.00 | $25.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-opus-5 | Powerful | $5.00 | $25.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-opus-5-5 | Powerful | $4.00 | $20.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-sonnet-4-5 | Balanced | $3.00 | $15.00 | 200K | images, tools, JSON schema | Not tested yet |
claude-sonnet-4-6 | Balanced | $3.00 | $15.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-sonnet-5 | Balanced | $2.00 | $10.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-sonnet-5-5 | Balanced | $2.00 | $10.00 | 1M | images, tools, JSON schema | Not tested yet |
claude-haiku-4-5 | Fast | $1.00 | $5.00 | 200K | images, tools, JSON schema | Not tested yet |
claude-haiku-5-5 | Fast | $0.10 | $0.50 | 1M | images, tools, JSON schema | Not tested yet |
OpenAI
Requests are processed in United States.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
gpt-4 | Frontier | $30.00 | $60.00 | 8.2K | Not tested yet | |
o1 | Frontier | $15.00 | $60.00 | 200K | images, tools, JSON schema | Not tested yet |
gpt-4-turbo | Frontier | $10.00 | $30.00 | 128K | images, tools | Not tested yet |
gpt-6-astra | Frontier | $10.00 | $50.00 | 400K | images, JSON schema | Not tested yet |
chat-latest | Powerful | $5.00 | $30.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5.5 | Powerful | $5.00 | $30.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5.6-sol | Powerful | $4.00 | $20.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-4o | Powerful | $2.50 | $10.00 | 128K | images, tools, JSON schema | Not tested yet |
gpt-5.6-terra | Powerful | $2.00 | $12.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-6-sol | Powerful | $2.00 | $10.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-6.1-sol | Powerful | $2.00 | $10.00 | 400K | images, tools, JSON schema | Not tested yet |
o3 | Powerful | $2.00 | $8.00 | 200K | images, tools, JSON schema | Not tested yet |
gpt-5.4 | Balanced | $2.50 | $15.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-4.1 | Balanced | $2.00 | $8.00 | 1M | images, tools, JSON schema | Not tested yet |
gpt-5.2 | Balanced | $1.75 | $14.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5 | Balanced | $1.25 | $10.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5.1 | Balanced | $1.25 | $10.00 | 400K | images, tools, JSON schema | Not tested yet |
o3-mini | Balanced | $1.10 | $4.40 | 200K | tools, JSON schema | Not tested yet |
o4-mini | Balanced | $1.10 | $4.40 | 200K | images, tools, JSON schema | Not tested yet |
gpt-5.4-mini | Balanced | $0.75 | $4.50 | 400K | images, tools, JSON schema | Not tested yet |
gpt-3.5-turbo | Balanced | $0.50 | $1.50 | 16.4K | Not tested yet | |
gpt-4.1-mini | Fast | $0.40 | $1.60 | 1M | images, tools, JSON schema | Not tested yet |
gpt-5-mini | Fast | $0.25 | $2.00 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5.4-nano | Fast | $0.20 | $1.25 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5.6-luna | Fast | $0.20 | $1.20 | 400K | images, tools, JSON schema | Not tested yet |
gpt-4o-mini | Fast | $0.15 | $0.60 | 128K | images, tools, JSON schema | Not tested yet |
gpt-4.1-nano | Fast | $0.10 | $0.40 | 1M | images, tools, JSON schema | Not tested yet |
gpt-6-luna | Fast | $0.10 | $0.50 | 400K | images, tools, JSON schema | Not tested yet |
gpt-5-nano | Fast | $0.05 | $0.40 | 400K | images, tools, JSON schema | Not tested yet |
| Model | Input per 1M | Context |
|---|---|---|
text-embedding-3-large | $0.13 | 8.2K |
text-embedding-3-small | $0.02 | 8.2K |
Requests are processed in United States.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
gemini-3.1-pro-preview | Powerful | $2.00 | $12.00 | 200K | images, tools, JSON schema | Not tested yet |
gemini-3.5-flash | Balanced | $0.75 | $3.75 | 1M | images, tools, JSON schema | Not tested yet |
gemini-3.6-flash | Balanced | $0.75 | $3.75 | 1M | images, tools, JSON schema | Not tested yet |
gemini-3.7-flash | Balanced | $0.75 | $3.75 | 1M | images, tools, JSON schema | Not tested yet |
gemini-3.8-flash | Balanced | $0.75 | $3.75 | 1M | images, tools, JSON schema | Not tested yet |
gemini-3-flash-preview | Balanced | $0.50 | $3.00 | 1M | images, tools, JSON schema | Not tested yet |
gemini-3.5-flash-lite | Fast | $0.30 | $2.50 | 1M | images, tools, JSON schema | Not tested yet |
gemini-3.1-flash-lite | Fast | $0.25 | $1.50 | 1M | images, tools, JSON schema | Not tested yet |
| Model | Input per 1M | Context |
|---|---|---|
gemini-embedding-001 | $0.20 | 8.2K |
DeepSeek
Requests are processed in China.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
deepseek-v4-pro | Powerful | $1.32 | $3.96 | 1M | tools | Tested 25 September 2026 |
deepseek-flash | Balanced | $0.30 | $1.20 | 1M | images, tools | Tested 25 September 2026 |
xAI
Requests are processed in United States.
Mistral AI
The vendor does not guarantee where requests are processed.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
mistral-medium-3-5 | Powerful | $1.50 | $7.50 | 256K | images, tools, JSON schema | Not tested yet |
mistral-large-4-0 | Balanced | $0.68 | $2.09 | 524.3K | images, tools, JSON schema | Not tested yet |
mistral-large-2512 | Balanced | $0.50 | $1.50 | 256K | images, tools, JSON schema | Not tested yet |
codestral-2508 | Balanced | $0.30 | $0.90 | 128K | tools, JSON schema | Not tested yet |
ministral-14b-2512 | Fast | $0.20 | $0.20 | 262.1K | images, tools, JSON schema | Not tested yet |
ministral-8b-2512 | Fast | $0.15 | $0.15 | 262.1K | images, tools, JSON schema | Not tested yet |
mistral-small-2603 | Fast | $0.15 | $0.60 | 256K | images, tools, JSON schema | Not tested yet |
ministral-3b-2512 | Fast | $0.10 | $0.10 | 131.1K | images, tools, JSON schema | Not tested yet |
| Model | Input per 1M | Context |
|---|---|---|
mistral-embed-2312 | $0.10 | 8K |
Together AI
Requests are processed in North America.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
kimi-k3 | Powerful | $2.70 | $13.50 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.8-2.4t-a95b | Powerful | $2.00 | $6.00 | 1M | tools, JSON schema | Not tested yet |
deepseek-v4-pro@together | Powerful | $1.32 | $3.96 | 1M | tools, JSON schema | Not tested yet |
glm-5.2 | Balanced | $1.40 | $4.40 | 1M | tools, JSON schema | Not tested yet |
glm-5.3 | Balanced | $1.40 | $4.40 | 1M | tools, JSON schema | Not tested yet |
llama-3.3-70b-instruct-turbo | Balanced | $1.04 | $1.04 | 131.1K | tools, JSON schema | Not tested yet |
inkling | Balanced | $1.00 | $4.05 | 524.3K | images, tools | Not tested yet |
deepseek-flash@together | Balanced | $0.30 | $1.20 | 1M | tools, JSON schema | Not tested yet |
gpt-oss-120b | Balanced | $0.15 | $0.60 | 131.1K | tools, JSON schema | Not tested yet |
muse-glimmer-30b | Fast | $0.35 | $1.50 | 131.1K | images, tools, JSON schema | Not tested yet |
minimax-m3 | Fast | $0.30 | $1.20 | 524.3K | images, tools, JSON schema | Not tested yet |
qwen3.5-9b | Fast | $0.17 | $0.25 | 262.1K | images, tools, JSON schema | Not tested yet |
glm-5.3-flash | Fast | $0.15 | $0.50 | 1M | images, tools, JSON schema | Not tested yet |
deepseek-v4-flash-0731 | Fast | $0.14 | $0.28 | 1M | tools, JSON schema | Not tested yet |
TypeSafe AI
Requests are processed in United States.
Alibaba Cloud (International)
Requests are processed in Outside mainland China.
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
qwen3.7-max | Powerful | $2.50 | $7.50 | 1M | tools, JSON schema | Not tested yet |
qwen3.8-2.4t-a95b@alibaba-intl | Powerful | $2.00 | $6.00 | 1M | tools, JSON schema | Not tested yet |
qwen3.8-max-0902 | Powerful | $2.00 | $6.00 | 1M | images, tools, JSON schema | Not tested yet |
glm-5.2@alibaba-intl | Balanced | $1.40 | $4.40 | 202.8K | tools, JSON schema | Not tested yet |
glm-5.3@alibaba-intl | Balanced | $1.40 | $4.40 | 202.8K | tools, JSON schema | Not tested yet |
deepseek-v4-pro-0813 | Balanced | $1.32 | $3.96 | 131.1K | Not tested yet | |
qwen3.6-max-preview | Balanced | $1.30 | $7.80 | 262.1K | tools, JSON schema | Not tested yet |
qwen3.5-397b-a17b | Balanced | $0.60 | $3.60 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3.6-27b | Balanced | $0.60 | $3.60 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3.6-plus | Balanced | $0.50 | $3.00 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.8-27b | Balanced | $0.50 | $3.00 | 1M | images, tools, JSON schema | Not tested yet |
deepseek-flash@alibaba-intl | Balanced | $0.30 | $1.20 | 1M | tools | Not tested yet |
deepseek-v4-flash-0731@alibaba-intl | Fast | $0.44 | $1.32 | 131.1K | tools, JSON schema | Not tested yet |
qwen3-vl-235b-a22b-instruct | Fast | $0.40 | $1.60 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3-vl-235b-a22b-thinking | Fast | $0.40 | $4.00 | 131.1K | images, tools | Not tested yet |
qwen3.5-122b-a10b | Fast | $0.40 | $3.20 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3.5-plus-2026-02-15 | Fast | $0.40 | $2.40 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.5-plus-2026-04-20 | Fast | $0.40 | $2.40 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.6-35b-a3b | Fast | $0.38 | $2.25 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3.7-plus | Fast | $0.32 | $1.28 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.5-27b | Fast | $0.30 | $2.40 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3.5-35b-a3b | Fast | $0.25 | $2.00 | 262.1K | images, tools, JSON schema | Not tested yet |
qwen3.6-flash | Fast | $0.25 | $1.50 | 1M | images, tools, JSON schema | Not tested yet |
qwen3-235b-a22b-instruct-2507 | Fast | $0.23 | $0.92 | 262.1K | tools, JSON schema | Not tested yet |
qwen3-235b-a22b-thinking-2507 | Fast | $0.23 | $2.30 | 262.1K | tools | Not tested yet |
deepseek-v4-flash | Fast | $0.20 | $0.40 | 1M | tools, JSON schema | Not tested yet |
qwen3-30b-a3b-instruct-2507 | Fast | $0.20 | $0.80 | 262.1K | tools, JSON schema | Not tested yet |
qwen3-30b-a3b-thinking-2507 | Fast | $0.20 | $2.40 | 262.1K | tools | Not tested yet |
qwen3-next-80b-a3b-instruct | Fast | $0.15 | $1.20 | 262.1K | tools, JSON schema | Not tested yet |
qwen3-next-80b-a3b-thinking | Fast | $0.15 | $1.20 | 262.1K | tools | Not tested yet |
qwen3.8-flash | Fast | $0.15 | $0.47 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.8-omni-flash | Fast | $0.15 | $0.47 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.5-flash-2026-02-23 | Fast | $0.10 | $0.40 | 1M | images, tools, JSON schema | Not tested yet |
Alibaba Cloud (US)
Requests are processed in US (Virginia).
| Model | Class | Input per 1M | Output per 1M | Context | Supports | Benchmarks |
|---|---|---|---|---|---|---|
qwen3.7-max@alibaba-us | Powerful | $2.50 | $7.50 | 1M | tools, JSON schema | Not tested yet |
glm-5.2@alibaba-us | Balanced | $1.40 | $4.40 | 202.8K | tools, JSON schema | Not tested yet |
qwen3.7-plus@alibaba-us | Fast | $0.32 | $1.28 | 1M | images, tools, JSON schema | Not tested yet |
qwen3.6-flash@alibaba-us | Fast | $0.25 | $1.50 | 1M | images, tools, JSON schema | Not tested yet |
How routing picks between these models
Model and company names are trademarks of their owners. Zabio uses these models through their vendors' APIs and is not affiliated with the vendors.